If you haven't been able to keep up, below is a recap courtesy of Google's new "stats" feature of my top posts since this summer and my thoughts about each. If you haven't the chance to read them, please take a look and find a post or two that peaks your interest to take a look at share, and maybe even add a comment.
Post | Views | My Thoughts | ||
Tri State Ed Tech Conference - Post Conference Reflections | | 5,575 Pageviews | I imagine this is my top post because there were so many connected people where I gave this keynote thanks to Principal Eric Sheninger. | |
Oct 2, 2010, 2 comments | | | ||
8 Real Ways Facebook Enriched Ms. Schoening’s 1st Grade Class | | 4,763 Pageviews | I am not surprised this is a top post. This teacher and her husband are blazing the trails and thinking outside the ban to do what's best for students. | |
Jul 15, 2010, 15 comments | | | ||
10 Proven Strategies to Break the Ban and Build Oportunities for Students to Learn with Cells | | 4,564 Pageviews | These teachers came together and shared ideas and insights on how to break the ban where they work to best educate their students. I am grateful for these leaders and the ones who follow in their footsteps. | |
Nov 3, 2010, 3 comments | | | ||
5 Real Examples of Using Twitter for Education | | 4,225 Pageviews | 6% of the population uses Twitter and doesn't know how they lived without it. The rest are scratching their heads and curious. This post is for them. | |
Jun 29, 2010, 4 comments | | | ||
Eight Reasons An Innovative Educator Uses Twitter | | 3,325 Pageviews | Same as above. | |
Sep 3, 2010, 6 comments | | | ||
The Ten No Nos of Teaching with a Projector or Smartboard | | 3,263 Pageviews | A favorite topic of mine. Advice for using projectors and interactive whiteboards effectively. Of course, the best way to use an IWB is not to use an IWB. | |
May 10, 2010, 26 comments | | | ||
Want to be a great teacher? Don’t go to PD. | | 2,472 Pageviews | Great guest post that pushes the idea that teachers can't wait for PD to come to them, instead they must go out and learn in the anytime/anywhere world at their fingertips. | |
Aug 3, 2010, 11 comments | | | ||
Controlling your digital identity is as easy as 1-2-3… | | 2,426 Pageviews | Online safety does not mean hiding or being anonymous. It means having control over your digital identity. This post shares ways to do that. | |
Jul 18, 2010, 9 comments | | | ||
The Innovative Educator Discusses How to Go from Banning to Embracing Cells | | 2,369 Pageviews | More tips on how to break the ban and embrace the technology that students already own to empower learners. | |
11-Nov-10 | | | ||
The Innovative Educator’s Birthday Wish – Help Me Fund Innovative Classrooms | | 2,155 Pageviews | I'm surprised this post got more than 2000 hits but no one donated to my Giving Page this year. Sniff sniff. You can do it any time and I promise to fund the most innovative of classrooms with you. | |
Sep 18, 2010, 1 comment |
You have read this article with the title The Innovative Educator's Top Posts (and Reflections) for 2010. You can bookmark this page URL https://benncam.blogspot.com/2010/12/the-innovative-educator-top-posts-and.html. Thanks!
No comment for "The Innovative Educator's Top Posts (and Reflections) for 2010"
Post a Comment